Holzpr. clean air extruction unit Mobil-Power-Unit
Article Nr:R120H-PJ-400V
EAN:48057662800196
Price: € 4.390,00in stock
+ Includes VAT excludes shipping costs
| diameter aspirations hole: | 120 mm |
| engine power S1: | 1,5 kW, 400V |
| nominal flow rate: | 1140 m³/h |
| minimum flow volume: | 814 m³/h |
| cut surface vacuum measured | |
| with 2 m hose: | 2900 Pa |
| filter area: | 5,1 m² |
| filter dedusting: | manual |
| filter material (BIA certificate): | Kat. C, washable |
| residual dust content: | H3 (<0,1mg/m³) |
| chip collection volume: | appr. 135 l |
| dimensions: | 1178 x 650 x 1973 mm |
| weight: | 121 kg |








